<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: New Survey: Lankford Leads Shannon by 22%, 18% Undecided, Brogdon At 4%	</title>
	<atom:link href="https://www.theokie.com/new-survey-lankford-leads-shannon-by-22-18-undecided/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theokie.com/new-survey-lankford-leads-shannon-by-22-18-undecided/</link>
	<description>Politics, Oklahoma Style.</description>
	<lastBuildDate>Sat, 07 Jun 2014 02:24:05 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Desperation drove Obama stumble on Bergdahl &#124; World News		</title>
		<link>https://www.theokie.com/new-survey-lankford-leads-shannon-by-22-18-undecided/#comment-196785</link>

		<dc:creator><![CDATA[Desperation drove Obama stumble on Bergdahl &#124; World News]]></dc:creator>
		<pubDate>Sat, 07 Jun 2014 02:24:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=11399#comment-196785</guid>

					<description><![CDATA[[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Desperation drove Obama stumble on Bergdahl - Nfostation.com		</title>
		<link>https://www.theokie.com/new-survey-lankford-leads-shannon-by-22-18-undecided/#comment-194886</link>

		<dc:creator><![CDATA[Desperation drove Obama stumble on Bergdahl - Nfostation.com]]></dc:creator>
		<pubDate>Fri, 06 Jun 2014 14:13:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=11399#comment-194886</guid>

					<description><![CDATA[[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Desperation drove Obama stumble on Bergdahl		</title>
		<link>https://www.theokie.com/new-survey-lankford-leads-shannon-by-22-18-undecided/#comment-191729</link>

		<dc:creator><![CDATA[Desperation drove Obama stumble on Bergdahl]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 15:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=11399#comment-191729</guid>

					<description><![CDATA[[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Desperation drove Obama stumble on Bergdahl &#124; International American Council		</title>
		<link>https://www.theokie.com/new-survey-lankford-leads-shannon-by-22-18-undecided/#comment-191364</link>

		<dc:creator><![CDATA[Desperation drove Obama stumble on Bergdahl &#124; International American Council]]></dc:creator>
		<pubDate>Thu, 05 Jun 2014 14:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=11399#comment-191364</guid>

					<description><![CDATA[[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] surging past the two-term congressman from Oklahoma City. But a poll from a pro-Lankford group says quite the opposite, showing the congressman up by 22 points. The Lankford campaign released another survey in late May [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
