<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Kevin Hern Announces Run For Congress	</title>
	<atom:link href="https://www.theokie.com/kevin-hern-announces-run-for-congress/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theokie.com/kevin-hern-announces-run-for-congress/</link>
	<description>Politics, Oklahoma Style.</description>
	<lastBuildDate>Sun, 27 May 2018 03:26:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Dan		</title>
		<link>https://www.theokie.com/kevin-hern-announces-run-for-congress/#comment-1161311</link>

		<dc:creator><![CDATA[Dan]]></dc:creator>
		<pubDate>Sun, 27 May 2018 03:26:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=27459#comment-1161311</guid>

					<description><![CDATA[Correction the highest unemployment rate in the country was 10.80% in 1982.  The lowest unemployment rate was 2.50% in 1953.  In December 2017 the unemployment rate was 4.1%.  It is now 3.9% the lowest it has been since December of 2000.]]></description>
			<content:encoded><![CDATA[<p>Correction the highest unemployment rate in the country was 10.80% in 1982.  The lowest unemployment rate was 2.50% in 1953.  In December 2017 the unemployment rate was 4.1%.  It is now 3.9% the lowest it has been since December of 2000.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Paul Schiefelbein		</title>
		<link>https://www.theokie.com/kevin-hern-announces-run-for-congress/#comment-1148768</link>

		<dc:creator><![CDATA[Paul Schiefelbein]]></dc:creator>
		<pubDate>Thu, 23 Mar 2017 17:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=27459#comment-1148768</guid>

					<description><![CDATA[Just wondering, how many of his employees are on food stamps ?]]></description>
			<content:encoded><![CDATA[<p>Just wondering, how many of his employees are on food stamps ?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
