<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Chamber: Study Shows Importance, Economic Impact of OK Public Higher Ed.	</title>
	<atom:link href="https://www.theokie.com/chamber-study-shows-importance-economic-impact-of-ok-public-higher-ed/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theokie.com/chamber-study-shows-importance-economic-impact-of-ok-public-higher-ed/</link>
	<description>Politics, Oklahoma Style.</description>
	<lastBuildDate>Tue, 09 Apr 2013 18:14:45 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.6.2</generator>
	<item>
		<title>
		By: Brandon Dutcher		</title>
		<link>https://www.theokie.com/chamber-study-shows-importance-economic-impact-of-ok-public-higher-ed/#comment-7649</link>

		<dc:creator><![CDATA[Brandon Dutcher]]></dc:creator>
		<pubDate>Tue, 09 Apr 2013 18:14:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=5349#comment-7649</guid>

					<description><![CDATA[Interesting information, but woefully incomplete if we don’t consider where this money comes from in the first place. As economist Richard Vedder pointed out in analyzing a similar report years ago: If the money extracted from Oklahoma’s highly productive, for-profit private sector and given to the government’s higher education system had been retained by entrepreneurs and investors, it would have had a similar positive impact on job creation. Thus, the net economic impact of taking money from productive citizens in the form of taxes and giving it to higher education is far, far less than what conventional analysis assumes.]]></description>
			<content:encoded><![CDATA[<p>Interesting information, but woefully incomplete if we don’t consider where this money comes from in the first place. As economist Richard Vedder pointed out in analyzing a similar report years ago: If the money extracted from Oklahoma’s highly productive, for-profit private sector and given to the government’s higher education system had been retained by entrepreneurs and investors, it would have had a similar positive impact on job creation. Thus, the net economic impact of taking money from productive citizens in the form of taxes and giving it to higher education is far, far less than what conventional analysis assumes.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
