<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Barresi: 2K for Teachers Is Easy Math	</title>
	<atom:link href="https://www.theokie.com/barresi-2k-for-teachers-is-easy-math/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.theokie.com/barresi-2k-for-teachers-is-easy-math/</link>
	<description>Politics, Oklahoma Style.</description>
	<lastBuildDate>Sat, 02 Nov 2013 00:24:34 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.1</generator>
	<item>
		<title>
		By: Chris Payne		</title>
		<link>https://www.theokie.com/barresi-2k-for-teachers-is-easy-math/#comment-22231</link>

		<dc:creator><![CDATA[Chris Payne]]></dc:creator>
		<pubDate>Sat, 02 Nov 2013 00:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.theokie.com/?p=7942#comment-22231</guid>

					<description><![CDATA[Barresi needs to take a course in education funding.  By Oklahoma law, districts can have an annual carryover of 14%. This is to cover things like paying the light bill and the heating bill when dollars from the state haven&#039;t come in yet. Tulsa Public Schools had a carryover last year of 7%, half of what is allowed. That&#039;s because Oklahoma has had the BIGGEST decrease in education funding since 2008 vs. any other state in the U.S. These dollars are managed by LOCAL SCHOOL BOARDS and not the State Superintendent...she has no power to effect this change. Given the state testing debacle last April and the latest show of incompetence in the snafu that is the A-F school report cards...the last thing anybody wants is a loss of local control. This video is political distortion at its finest.]]></description>
			<content:encoded><![CDATA[<p>Barresi needs to take a course in education funding.  By Oklahoma law, districts can have an annual carryover of 14%. This is to cover things like paying the light bill and the heating bill when dollars from the state haven&#8217;t come in yet. Tulsa Public Schools had a carryover last year of 7%, half of what is allowed. That&#8217;s because Oklahoma has had the BIGGEST decrease in education funding since 2008 vs. any other state in the U.S. These dollars are managed by LOCAL SCHOOL BOARDS and not the State Superintendent&#8230;she has no power to effect this change. Given the state testing debacle last April and the latest show of incompetence in the snafu that is the A-F school report cards&#8230;the last thing anybody wants is a loss of local control. This video is political distortion at its finest.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
